Statistical
 Display Opts:

 Filter:
 MIN >

 Show stats as:

  totals
  avg per 48 min
  avg per game

 


 IBA 2010
  PREMIER
  LEAGUE 2
  LEAGUE 3
  LEAGUE 4
  LEAGUE 5

 RESOURCES
  About IBA
  Draft Help
  Gameplay

 IBA HELP
  Find Player
  Report Bug

 STAT LEADERS
  2010 (G|F|C)
  2009 (G|F|C)
  2008 (G|F|C)
  2007 (G|F|C)
  2006 (G|F|C)
  2005 (G|F|C)
  2004 (G|F|C)
  2003 (G|F|C)
  2002 (G|F|C)
  2001 (G|F|C)
  2000 (G|F|C)
  1999 (G|F|C)
  1998 (G|F|C)

 NBA INFO
  INJURIES
  ROSTERS
  SCHEDULE
  TEAM LINKS

 NBA NEWS
  CNN/SI
  ESPN.com
  SportingNews
  SportsLine
  Yahoo!

 IBA ARCHIVE
  IBA 2009
  · LEAGUE 1
  · LEAGUE 2
  · LEAGUE 3
  · LEAGUE 4
  · LEAGUE 5
  IBA 2008
  · LEAGUE 1
  · LEAGUE 2
  · LEAGUE 3
  · LEAGUE 4
  · LEAGUE 5
  IBA 2007
  · LEAGUE 1
  · LEAGUE 2
  · LEAGUE 3
  · LEAGUE 4
  · LEAGUE 5
  IBA 2006
  · LEAGUE 1
  · LEAGUE 2
  · LEAGUE 3
  · LEAGUE 4
  · LEAGUE 5
  IBA 2005
  · LEAGUE 1
  · LEAGUE 2
  · LEAGUE 3
  · LEAGUE 4
  · LEAGUE 5
  IBA 2004
  · LEAGUE 1
  · LEAGUE 2
  · LEAGUE 3
  · LEAGUE 4
  IBA 2003
  · LEAGUE 1
  · LEAGUE 2
  · LEAGUE 3
  IBA 2002
  · LEAGUE 1
  · LEAGUE 2
  · LEAGUE 3
  IBA 2001
  · LEAGUE 1
  · LEAGUE 2
  · LEAGUE 3
  IBA 2000
  IBA 1999
  IBA 1998

Tuesday, September 07, 2010   08:12 PM MDT

Stat Leaders : 2000 Season : Guards

                             NBA                                    ------------- TOTALS -------------
RANK NAME                   TEAM  POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  FOUL  PTS 
  1. Gary Payton             SEA   G   0.630  3425  45%  74%  34%  529  732  153   18  224   178 1982
  2. John Stockton           UTH   G   0.612  2432  50%  86%  36%  215  703  143   15  179   192  990
  3. Kobe Bryant             LAL   G   0.598  2524  47%  82%  32%  416  323  106   62  182   220 1485
  4. Sam Cassell             MIL   G   0.586  2899  47%  88%  29%  301  729  102    8  267   255 1506
  5. Jason Kidd              PHO   G   0.578  2616  41%  83%  34%  483  678  134   28  226   148  961
  6. Terrell Brandon         MIN   G   0.573  2587  47%  90%  40%  238  629  134   30  184   158 1212
  7. Tracy Mcgrady           TOR   G   0.562  2462  45%  71%  28%  501  263   90  151  160   201 1213
  8. Kevin Johnson           PHO   G   0.558   113  57% 100% 100%   16   24    2    0    7     6   40
  9. Earl Boykins            CLE   G   0.548   261  48%  78%  40%   26   48   12    1   17    23  138
 10. Andre Miller            CLE   G   0.537  2096  45%  77%  22%  281  475   84   17  166   194  917
 11. Mark Jackson            IND   G   0.537  2190  43%  81%  40%  296  650   76   10  174   111  660
 12. Darrell Armstrong       ORL   G   0.530  2590  43%  91%  34%  270  501  169    9  249   138 1330
 13. Eddie Jones             CHA   G   0.526  2807  43%  86%  38%  343  305  192   49  160   175 1446
 14. Stephon Marbury         NJN   G   0.524  2881  43%  81%  28%  240  622  112   15  270   195 1640
 15. Ray Allen               MIL   G   0.524  3070  45%  89%  42%  360  308  110   19  183   187 1809
 16. Anfernee Hardaway       PHO   G   0.522  2253  47%  79%  32%  347  315   94   38  153   163 1015
 17. Steve Francis           HOU   G   0.521  2776  44%  79%  35%  409  507  118   29  306   232 1388
 18. Moochie Norris          HOU   G   0.514   502  44%  78%  43%   68   94   23    1   30    32  207
 19. Rashard Lewis           SEA   G   0.489  1575  49%  68%  33%  336   70   62   36   78   163  674
 20. Brevin Knight           CLE   G   0.483  1761  41%  76%  20%  192  457  107   21  157   185  602
 21. Erick Strickland        DAL   G   0.479  2025  43%  83%  39%  323  211  105   13  102   190  867
 22. Rod Strickland          WAS   G   0.478  2188  43%  70%   5%  259  519   94   18  187   147  869
 23. Jalen Rose              IND   G   0.478  2978  47%  83%  39%  387  320   84   49  188   234 1457
 24. Bonzi Wells             POR   G   0.477  1170  49%  68%  38%  182   97   69   12   97   153  580
 25. Jon Barry               SAC   G   0.474  1281  47%  92%  43%  159  150   75    7   85   104  495
 26. Jerry Stackhouse        DET   G   0.472  3149  43%  82%  29%  315  365  104   40  310   188 1939
 27. Travis Best             IND   G   0.471  1691  48%  82%  38%  142  272   76    5  107   204  733
 28. Nick Van Exel           DEN   G   0.466  2950  39%  82%  33%  311  714   68   11  221   148 1275
 29. Kenny Anderson          BOS   G   0.464  2593  44%  77%  39%  225  420  139    8  130   230 1149
 30. Allen Iverson           PHI   G   0.463  2853  42%  71%  34%  267  328  144    5  230   162 1989
 31. Ricky Davis             CHA   G   0.454   570  50%  76%   0%   83   62   30    8   46    39  227
 32. Bob Sura                CLE   G   0.454  2218  44%  70%  37%  288  284   90   19  148   201 1009
 33. Mike Bibby              VAN   G   0.454  3156  44%  78%  36%  306  665  132   15  247   171 1188
 34. Doug Christie           TOR   G   0.452  2264  41%  84%  36%  285  321  102   43  144   167  903
 35. Tim Hardaway            MIA   G   0.448  1672  39%  83%  37%  150  385   49    4  120   112  696
 36. Steve Smith             POR   G   0.448  2682  47%  85%  40%  313  209   71   31  117   214 1225
 37. Bobby Jackson           MIN   G   0.448  1034  40%  78%  28%  153  172   48    7   58   114  369
 38. Terry Porter            SAS   G   0.448  1613  45%  81%  43%  191  221   50    9  100    79  641
 39. Chris Whitney           WAS   G   0.441  1627  42%  85%  38%  134  313   55    5  107   166  642
 40. Derek Anderson          LAC   G   0.441  2201  44%  88%  31%  258  220   90   11  167   149 1080
 41. Glen Rice               LAL   G   0.440  2530  43%  87%  37%  327  177   47   12  114   179 1272
 42. Brent Barry             SEA   G   0.437  2726  46%  81%  41%  372  291  103   31  142   228  945
 43. Mookie Blaylock         GSW   G   0.436  2449  39%  71%  34%  271  488  146   22  143   122  822
 44. Jeff Hornacek           UTH   G   0.435  2133  49%  95%  48%  182  202   66   16  113   149  953
 45. Damon Stoudamire        POR   G   0.430  2371  43%  84%  38%  243  405   77    1  149   173  974
 46. Cuttino Mobley          HOU   G   0.430  2496  43%  85%  36%  288  208   87   32  186   171 1277
 47. Reggie Miller           IND   G   0.425  2987  45%  92%  41%  239  187   85   25  129   126 1470
 48. Kerry Kittles           NJN   G   0.420  1896  44%  80%  40%  225  142   79   19   56   120  807
 49. Mitch Richmond          WAS   G   0.420  2397  43%  88%  39%  213  185  110   11  154   191 1285
 50. David Wesley            CHA   G   0.419  2760  43%  78%  35%  225  463  109   11  159   186 1116

                             NBA                                    ------------- TOTALS -------------
RANK NAME                   TEAM  POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  FOUL  PTS 
 51. Robert Pack             DAL   G   0.418   665  42%  81%  36%   42  168   31    3   76    44  259
 52. Greg Buckner            DAL   G   0.416   923  48%  68%  38%  174   55   38   20   36   148  275
 53. Sherman Douglas         NJN   G   0.414   309  50%  89%  31%   29   34   17    0   24    26  120
 54. Baron Davis             CHA   G   0.413  1523  42%  63%  23%  165  309   97   19  140   201  486
 55. Adrian Griffin          BOS   G   0.413  1927  42%  75%  28%  372  177  116   15   93   222  485
 56. Dana Barros             BOS   G   0.412  1139  45%  87%  41%   99  133   31    4   66    80  517
 57. Tariq Abdul-wahad       DEN   G   0.411  1578  42%  76%  13%  291   98   59   28  106   147  697
 58. Chucky Atkins           ORL   G   0.408  1626  42%  73%  35%  126  306   52    3  142   137  782
 59. Allan Houston           NYK   G   0.407  3169  48%  84%  44%  271  224   65   14  186   219 1614
 60. Larry Hughes            GSW   G   0.406  2324  40%  74%  23%  349  205  115   29  195   191 1226
 61. Tony Delk               SAC   G   0.405   682  43%  80%  22%   88   55   35    5   32    58  296
 62. Bryant Stith            DEN   G   0.404   691  46%  83%  30%   84   61   18   12   33    56  253
 63. Latrell Sprewell        NYK   G   0.403  3276  44%  87%  35%  349  331  109   22  225   184 1524
 64. James Posey             DEN   G   0.402  2052  43%  80%  37%  317  146   98   33   95   207  662
 65. Avery Johnson           SAS   G   0.402  2571  47%  74%  11%  158  491   76   18  140   150  919
 66. Bobby Phills            CHA   G   0.401   825  45%  72%  33%   71   79   41    8   48    72  381
 67. Charlie Ward            NYK   G   0.401  1986  42%  83%  39%  228  301   94   16  103   176  528
 68. Isaiah Rider            ATL   G   0.401  2084  42%  78%  31%  258  219   41    6  168   132 1158
 69. Kendall Gill            NJN   G   0.400  2355  41%  71%  26%  283  210  139   41   89   211  993
 70. Steve Nash              DAL   G   0.399  1532  48%  88%  40%  121  272   37    3  102   122  481
 71. Alvin Williams          TOR   G   0.399   779  40%  74%  29%   85  126   34   11   47    78  292
 72. Aaron Mckie             PHI   G   0.398  1953  41%  83%  36%  246  240  108   18  113   194  653
 73. Antonio Daniels         SAS   G   0.398  1194  47%  71%  33%   86  177   55    5   58    73  420
 74. Elliot Perry            NJN   G   0.397   803  44%  81%  28%   61  139   39    1   60    47  317
 75. Eric Snow               PHI   G   0.395  2866  43%  71%  24%  261  624  140    8  162   242  651
 76. Dell Curry              TOR   G   0.392  1095  43%  75%  39%  100   89   32    9   40    66  507
 77. Randy Livingston        PHO   G   0.391  1081  42%  84%  35%  130  170   49   13   92   129  381
 78. Kevin Ollie             PHI   G   0.390   290  45%  76%   0%   31   46   10    0   10    28   72
 79. Jason Terry             ATL   G   0.389  1888  42%  81%  29%  166  346   90   10  156   133  657
 80. Michael Dickerson       VAN   G   0.389  3103  44%  83%  41%  279  208  116   45  165   226 1496
 81. Brian Shaw              LAL   G   0.388  1249  38%  76%  31%  216  201   35   14   75   105  305
 82. Ron Harper              LAL   G   0.387  2042  40%  68%  31%  337  270   85   39  132   164  557
 83. Jimmy Jackson           ATL   G   0.386  2767  41%  88%  39%  394  230   57   10  185   167 1317
 84. Fred Hoiberg            CHI   G   0.385   845  39%  91%  34%  110   85   40    2   43    66  279
 85. Devean George           LAL   G   0.383   345  39%  66%  34%   75   12   10    3   21    54  155
 86. Anthony Peeler          MIN   G   0.380  2073  44%  80%  33%  232  195   62   10   85   171  804
 87. Stacey Augmon           POR   G   0.378   691  47%  67%   0%  116   53   27   10   38    69  203
 88. Voshon Lenard           MIA   G   0.377  1434  41%  79%  39%  153  136   41   15   80   127  629
 89. Bimbo Coles             ATL   G   0.376  1924  45%  82%  21%  172  290   58   11  103   179  645
 90. Vonteego Cummings       GSW   G   0.376  1802  40%  75%  32%  184  247   91   13  132   174  706
 91. Tyrone Bogues           TOR   G   0.373  1731  44%  91%  33%  135  299   65    4   59   119  410
 92. John Crotty             DET   G   0.372   937  42%  86%  41%   75  128   27    6   54   104  325
 93. Jeff Mcinnis            LAC   G   0.370   597  43%  76%  33%   72   89   15    2   27    55  180
 94. Lindsey Hunter          DET   G   0.369  2919  42%  76%  43%  250  327  129   22  145   216 1043
 95. Ron Artest              CHI   G   0.367  2238  41%  67%  31%  309  197  119   38  166   159  866
 96. Greg Anthony            POR   G   0.365  1549  41%  77%  38%  133  208   59    9   85   143  514
 97. Wesley Person           CLE   G   0.363  2056  43%  79%  42%  267  147   40   19   60   119  724
 98. Jason Williams          SAC   G   0.361  2760  37%  75%  29%  230  589  117    8  296   140  999
 99. Lucious Harris          NJN   G   0.360  1510  43%  80%  33%  187  100   65    6   42    98  513
100. John Starks             CHI   G   0.360  1191  37%  85%  35%  102  181   41    4   66   102  515

                             NBA                                    ------------- TOTALS -------------
RANK NAME                   TEAM  POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  FOUL  PTS 
101. Eric Murdock            LAC   G   0.359   693  39%  64%  38%   77  108   47    5   58    67  225
102. Damon Jones             DAL   G   0.358   612  38%  67%  36%   55   96   18    1   40    34  233
103. Howard Eisley           UTH   G   0.358  2096  42%  82%  37%  170  347   59    9  132   223  708
104. Dan Majerle             MIA   G   0.357  2306  40%  81%  36%  333  206   89   17   62   156  506
105. Sam Jacobson            GSW   G   0.357   681  51%  73%  38%   71   32   30    3   33   113  255
106. Anthony Carter          MIA   G   0.356  1859  39%  75%  13%  199  378   93    6  173   167  498
107. Nick Anderson           SAC   G   0.355  2094  39%  49%  33%  339  123   94   16   95   118  781
108. Eric Piatkowski         LAC   G   0.355  1712  42%  85%  38%  222   81   44   13   57   140  654
109. Vinny Del Negro         MIL   G   0.353  1211  47%  90%  33%  107  160   36    0   48    81  349
110. Toby Bailey             PHO   G   0.350   449  41%  69%  27%   72   30   13    4   24    55  164
111. Ron Mercer              ORL   G   0.347  2377  43%  79%  31%  250  158   75   23  151   151 1148
112. Chris Carr              CHI   G   0.341  1166  40%  86%  32%  173   84   30   15  117   113  531
113. Hersey Hawkins          CHI   G   0.339  1622  42%  90%  39%  175  134   74   15  100   146  480
114. Felipe Lopez            VAN   G   0.338   781  43%  61%  17%  124   44   32   17   53    94  292
115. Trajan Langdon          CLE   G   0.338   145  38% 100%  42%   15   11    5    0    6    16   49
116. Rodney Buford           MIA   G   0.337   386  41%  73%  24%   48   21   10    8    9    44  147
117. Tyronn Lue              LAL   G   0.336   146  49%  75%  50%   12   17    3    0    9    17   48
118. Shammond Williams       SEA   G   0.335   517  37%  65%  30%   52   78   18    0   41    39  225
119. Emanuel Davis           SEA   G   0.334   701  36%  68%  30%  100   70   38    5   44    72  217
120. Darrick Martin          SAC   G   0.334   893  38%  82%  31%   44  122   28    2   62    89  402
121. Dee Brown               TOR   G   0.333   673  36%  69%  36%   54   86   24    5   39    62  264
122. Dedric Willoughby       CHI   G   0.325   508  34%  76%  30%   51   66   23    2   37    32  190
123. Chauncey Billups        ORL   G   0.325   305  34%  84%  17%   34   39   10    2   24    27  112
124. Richard Hamilton        WAS   G   0.324  1373  42%  77%  36%  129  108   28    6   84   142  639
125. Troy Hudson             LAC   G   0.323  1592  38%  81%  31%  148  242   43    0  108    65  545
126. Bj Armstrong            CHI   G   0.322   583  45%  88%  45%   47   77    7    2   40    34  201
127. Cory Alexander          DEN   G   0.319   329  29%  77%  26%   42   58   24    2   28    39   82
128. Brent Price             VAN   G   0.318   424  34%  87%  37%   37   69   17    1   47    63  141
129. Haywoode Workman        TOR   G   0.317   350  34%  67%  33%   26   61   20    0   18    37   86
130. Charles Jones           LAC   G   0.316   662  33%  74%  33%   62   94   30    5   29    46  188
131. Mario Elie              SAS   G   0.315  2217  43%  85%  40%  249  193   73    9  130   156  590
132. Chris Herren            DEN   G   0.313   597  36%  68%  36%   52  111   15    2   42    74  141
133. Doug Overton            BOS   G   0.312   432  40%  95%  36%   33   53   10    1   20    46  152
134. Chris Childs            NYK   G   0.311  1675  41%  80%  36%  147  285   36    4  105   239  376
135. Anthony Parker          ORL   G   0.310   213  43%  73%   7%   28   12    8    4   11    15   65
136. Bryce Drew              HOU   G   0.308  1293  38%  85%  36%  103  162   41    1   66    79  420
137. Hubert Davis            DAL   G   0.307  1817  47%  87%  49%  134  141   24    3   70   109  583
138. Doug West               VAN   G   0.305   581  41%  85%   0%   71   43   13    8   19    80  152
139. Vernon Maxwell          SEA   G   0.303   989  34%  73%  30%   79   75   38    9   53    83  513
140. Corey Benjamin          CHI   G   0.294   862  41%  60%  35%   88   54   31   22   74   122  370
141. Rex Walters             MIA   G   0.293   389  42%  75%  25%   36   65    6    0   29    44   93
142. Jacque Vaughn           UTH   G   0.292   884  42%  75%  41%   65  121   32    0   77    92  289
143. Jaren Jackson           SAS   G   0.288  1692  38%  65%  35%  181  118   54    7   66   157  513
144. Milt Palacio            VAN   G   0.287   394  44%  59%   0%   51   48   20    0   44    32  108
145. Dion Glover             ATL   G   0.285   446  39%  73%  27%   38   27   15    4   28    28  195
146. Derek Fisher            LAL   G   0.278  1803  35%  72%  31%  143  216   80    3   75   150  491
147. Reggie Jordan           WAS   G   0.276   243  32%  54%   0%   41   32   12    2   19    29   41
148. Sam Mack                GSW   G   0.273   333  30%  95%  33%   39   24   18    1   19    45  114
149. Michael Curry           DET   G   0.273  1611  48%  84%  20%  104   87   33    5   72   209  506
150. Steve Kerr              SAS   G   0.272   268  43%  82%  52%   19   12    4    0    7    14   89

                             NBA                                    ------------- TOTALS -------------
RANK NAME                   TEAM  POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  FOUL  PTS 
151. Rick Brunson            NYK   G   0.271   288  41%  61%  15%   27   49    9    1   31    36   71
152. Rex Chapman             PHO   G   0.270   957  39%  76%  33%   80   62   22    1   38    70  346
153. Anthony Johnson         ORL   G   0.266   609  37%  72%  18%   50   70   33    4   32    56  146
154. Dale Ellis              CHA   G   0.255   564  42%  69%  37%   56   14   13    0   20    45  178
155. Calbert Cheaney         BOS   G   0.254  1309  44%  43%  33%  138   80   44   14   46   158  267
156. William Avery           MIN   G   0.246   483  31%  67%  29%   40   88   14    2   42    60  154
157. Matt Maloney            CHI   G   0.246  1175  36%  82%  36%   64  138   32    3   63    42  327
158. Randy Brown             CHI   G   0.244  1625  36%  74%  50%  144  202   61   15  105   120  379
159. Tim Legler              GSW   G   0.243   284  36%  78%  33%   23   24    4    1    6    33   77
160. Rusty Larue             CHI   G   0.217   129  35%  71%  14%   10   11    7    0    7     9   37
161. Laron Profit            WAS   G   0.213   225  36%  40%  18%   26   25    7    4   19    26   49
162. Rafer Alston            MIL   G   0.186   361  28%  75%  21%   23   70   12    0   29    29   60
163. John Celestand          LAL   G   0.151   185  33%  83%  22%   11   20    7    0   16    22   37