|
|
|
Tuesday, September 07, 2010
08:12 PM MDT
|
|
Stat Leaders : 2009 Season : Forwards
NBA ------------- TOTALS -------------
RANK NAME TEAM POS TDX MIN FG% FT% 3P% REB AST STL BLK TO FOUL PTS
1. LeBron James CLE F 0.818 3057 49% 78% 34% 614 587 137 93 241 139 2304
2. Dwight Howard ORL FC 0.757 2820 57% 59% 0% 1093 112 77 232 240 270 1624
3. Tim Duncan SAS FC 0.719 2525 50% 69% 0% 800 264 38 126 165 173 1450
4. Al Jefferson MIN CF 0.687 1832 50% 74% 0% 548 78 39 83 92 141 1158
5. Andris Biedrins GSW FC 0.685 1863 58% 55% 0% 693 121 63 96 110 236 735
6. Kevin Garnett BOS FC 0.677 1773 53% 84% 25% 485 144 63 68 90 128 899
7. Pau Gasol LAL FC 0.671 3006 57% 78% 50% 779 285 51 81 157 172 1528
8. Kobe Bryant LAL GF 0.669 2965 47% 86% 35% 429 399 121 37 210 189 2201
9. Dirk Nowitzki DAL FC 0.668 3051 48% 89% 36% 681 197 61 63 157 176 2094
10. David Lee NYK FC 0.659 2824 55% 75% 0% 951 174 80 20 148 260 1293
11. Marcus Camby LAC FC 0.653 1922 51% 73% 25% 690 127 51 132 93 129 641
12. Chris Bosh TOR FC 0.653 2933 49% 82% 24% 769 191 65 77 174 189 1746
13. Troy Murphy IND FC 0.651 2486 47% 83% 45% 861 173 58 34 114 226 1041
14. Emanuel Ginobili SAS GF 0.624 1185 45% 88% 33% 198 157 64 16 88 90 683
15. Amare Stoudemire PHO FC 0.623 1949 54% 83% 43% 430 104 49 57 150 163 1134
16. Danny Granger IND FG 0.614 2426 45% 88% 41% 341 182 68 97 165 207 1728
17. Marcin Gortat ORL FC 0.612 794 57% 58% 100% 287 14 18 51 25 111 241
18. D.J. White OKC F 0.609 128 52% 77% 0% 32 6 3 5 3 10 62
19. Zach Randolph LAC FC 0.609 1756 48% 73% 33% 504 103 43 16 114 133 1041
20. Paul Millsap UTH FC 0.608 2288 53% 70% 0% 653 138 78 73 131 288 1028
21. Chris Andersen DEN FC 0.608 1463 55% 72% 20% 442 31 41 175 69 174 452
22. Carlos Boozer UTH FC 0.606 1198 49% 70% 0% 383 79 40 7 79 132 599
23. Kevin Love MIN FC 0.606 2049 46% 79% 11% 733 84 35 51 118 205 899
24. Anthony Randolph GSW FC 0.599 1126 46% 72% 0% 363 49 42 74 80 141 499
25. Nene Hilario DEN CF 0.597 2505 60% 72% 20% 598 108 95 101 147 278 1123
26. Charlie Villanueva MIL FC 0.596 2094 45% 84% 34% 520 137 50 56 138 254 1264
27. Brandon Roy POR GF 0.592 2902 48% 82% 38% 370 400 86 22 152 127 1765
28. Kevin Durant OKC FG 0.581 2887 48% 86% 42% 482 205 94 53 226 134 1869
29. Brandan Wright GSW FC 0.579 689 53% 74% 0% 157 21 22 37 23 74 323
30. Antawn Jamison WAS F 0.579 3096 47% 75% 35% 721 153 95 25 125 218 1801
31. Carmelo Anthony DEN GF 0.574 2278 44% 79% 37% 450 222 75 24 199 195 1504
32. Donyell Marshall PHI F 0.574 190 45% 50% 45% 40 15 4 5 6 24 94
33. Brad Miller CHI FC 0.569 2102 48% 82% 41% 544 234 51 36 130 223 831
34. Joakim Noah CHI CF 0.568 1940 56% 68% 0% 606 106 49 109 82 238 537
35. Luis Scola HOU FC 0.566 2486 53% 76% 0% 720 123 68 11 122 261 1044
36. Lamar Odom LAL FC 0.565 2316 49% 62% 32% 637 204 77 98 138 235 885
37. Al Horford ATL CF 0.565 2244 53% 73% 0% 624 163 53 95 103 190 773
38. Emeka Okafor CHA CF 0.563 2692 56% 59% 0% 827 53 48 135 144 247 1085
39. Ike Diogu SAC F 0.559 220 53% 75% 50% 55 3 3 3 12 23 119
40. Antonio Mcdyess DET FC 0.558 1869 51% 70% 0% 607 83 41 50 51 191 596
41. David West NOR F 0.548 2985 47% 88% 24% 645 173 49 68 163 207 1593
42. Drew Gooden SAS FC 0.547 1266 47% 84% 0% 362 48 30 18 76 144 605
43. James Singleton DAL F 0.546 886 53% 86% 32% 250 17 26 28 36 110 314
44. Leon Powe BOS FC 0.546 1228 52% 69% 0% 345 45 24 38 76 192 538
45. Marreese Speights PHI FC 0.546 1261 50% 77% 25% 293 30 27 56 46 181 608
46. Gerald Wallace CHA FG 0.545 2668 48% 80% 30% 553 189 121 67 148 210 1182
47. Renaldo Balkman DEN F 0.543 783 56% 65% 29% 203 34 47 23 35 98 264
48. Ronny Turiaf GSW CF 0.542 1701 51% 79% 0% 360 166 34 168 70 243 470
49. Carl Landry HOU F 0.541 1467 57% 81% 33% 342 39 26 31 68 166 638
50. Vince Carter NJN GF 0.533 2942 44% 82% 39% 409 376 81 37 166 234 1662
NBA ------------- TOTALS -------------
RANK NAME TEAM POS TDX MIN FG% FT% 3P% REB AST STL BLK TO FOUL PTS
51. Corey Maggette GSW FG 0.530 1587 46% 82% 25% 282 92 44 8 120 192 950
52. JaVale McGee WAS CF 0.527 1143 49% 66% 0% 294 23 33 75 61 155 489
53. Caron Butler WAS GF 0.526 2588 45% 86% 31% 413 290 107 20 210 165 1392
54. Michael Beasley MIA F 0.520 2008 47% 77% 41% 439 83 41 37 121 184 1125
55. Pops Mensah-Bonsu TOR FC 0.519 283 38% 69% 0% 113 6 10 5 19 43 111
56. LaMarcus Aldridge POR FC 0.517 3003 48% 78% 24% 604 159 78 78 121 207 1470
57. Nick Collison OKC FC 0.517 1827 57% 72% 0% 489 66 51 50 73 239 584
58. Kris Humphries TOR F 0.513 269 42% 79% 0% 70 10 8 6 8 31 114
59. Paul Pierce BOS FG 0.513 3033 46% 83% 39% 457 295 81 27 228 215 1658
60. Tyrus Thomas CHI FC 0.513 2175 45% 78% 33% 508 77 92 151 129 220 857
61. Brandon Bass DAL FC 0.512 1577 50% 87% 0% 367 43 27 55 86 140 686
62. Craig Smith MIN FC 0.510 1464 56% 68% 0% 284 79 31 19 105 184 744
63. Jermaine Oneal MIA CF 0.507 2026 47% 79% 0% 433 121 29 136 144 211 905
64. Andrei Kirilenko UTH F 0.507 1833 45% 78% 27% 319 175 84 77 121 127 776
65. Andre Iguodala PHI GF 0.503 3267 47% 72% 31% 471 434 131 36 222 153 1541
66. Kurt Thomas SAS CF 0.502 1403 50% 82% 0% 405 66 34 58 42 170 343
67. Shawn Marion TOR F 0.498 2473 48% 80% 19% 588 139 89 66 105 132 891
68. Josh Smith ATL F 0.497 2424 49% 59% 30% 498 169 94 110 161 184 1073
69. Shelden Williams MIN FC 0.496 510 45% 73% 0% 153 12 22 18 34 64 186
70. Chris Mihm MEM CF 0.495 103 38% 86% 0% 34 10 1 6 10 23 36
71. Kevin Martin SAC GF 0.494 1940 42% 87% 42% 183 138 62 8 146 116 1254
72. J.R. Smith DEN GF 0.493 2244 45% 75% 40% 297 227 78 14 150 190 1233
73. Andray Blatche WAS FC 0.493 1699 47% 70% 24% 378 118 52 74 117 211 713
74. Stephen Jackson GSW FG 0.492 2341 41% 83% 34% 303 381 88 31 229 153 1223
75. Joe Johnson ATL GF 0.491 3123 44% 83% 36% 346 455 84 18 195 177 1688
76. Kendrick Perkins BOS CF 0.490 2254 58% 60% 0% 619 96 22 150 165 253 648
77. Grant Hill PHO F 0.490 2442 52% 81% 32% 405 186 90 54 126 182 985
78. Jason Thompson SAC FC 0.487 2300 50% 69% 0% 606 93 46 59 146 314 910
79. Zaza Pachulia ATL CF 0.486 1474 50% 71% 0% 436 57 35 27 91 208 481
80. Elton Brand PHI FC 0.486 921 45% 68% 0% 254 37 17 46 68 77 399
81. Josh McRoberts IND FC 0.486 278 42% 77% 0% 74 16 12 16 12 41 80
82. Austin Croshere SAS FC 0.485 101 36% 58% 33% 34 9 1 1 6 5 40
83. Al Harrington NYK FC 0.484 2549 44% 79% 36% 454 102 88 22 161 227 1469
84. Rasheed Wallace DET CF 0.483 2121 42% 77% 35% 490 91 62 86 59 197 795
85. Rashard Lewis ORL FC 0.482 2859 44% 84% 40% 453 205 81 51 158 195 1401
86. Josh Howard DAL FG 0.482 1660 45% 78% 35% 263 83 55 30 89 135 936
87. Amir Johnson DET F 0.481 910 60% 66% 0% 232 20 20 60 33 171 217
88. Darius Miles MEM F 0.480 302 48% 74% 17% 57 17 11 20 21 32 120
89. Jeff Foster IND CF 0.480 1827 50% 66% 29% 507 130 53 49 88 229 452
90. Spencer Hawes SAC CF 0.478 2257 47% 66% 35% 549 149 44 93 160 249 876
91. Mike Miller MIN GF 0.478 2358 48% 73% 38% 483 327 30 32 145 139 722
92. Anderson Varejao CLE CF 0.470 2313 54% 62% 0% 582 81 75 66 80 239 694
93. Jason Richardson PHO GF 0.469 2414 48% 77% 40% 319 146 76 28 95 146 1212
94. Chris Wilcox NYK CF 0.468 1053 50% 56% 0% 279 47 26 17 76 137 447
95. Hakim Warrick MEM F 0.467 2033 49% 71% 22% 405 66 48 38 98 170 951
96. Darko Milicic MEM CF 0.464 1037 52% 56% 0% 264 34 22 51 48 134 333
97. Trevor Ariza LAL F 0.464 2001 46% 71% 32% 352 145 136 24 87 166 729
98. Matt Bonner SAS CF 0.464 1930 50% 74% 44% 386 82 47 26 37 190 667
99. Joe Smith CLE CF 0.463 1102 47% 72% 43% 263 41 17 40 25 122 374
100. Andrea Bargnani TOR CF 0.462 2461 45% 83% 41% 415 95 34 98 135 242 1202
NBA ------------- TOTALS -------------
RANK NAME TEAM POS TDX MIN FG% FT% 3P% REB AST STL BLK TO FOUL PTS
101. Ray Allen BOS GF 0.462 2870 48% 95% 41% 278 218 68 13 134 157 1434
102. Louis Amundson PHO F 0.459 1040 54% 44% 0% 270 28 32 65 56 154 321
103. Michael Redd MIL GF 0.458 1202 46% 81% 37% 107 88 35 2 53 45 699
104. Boris Diaw CHA FC 0.456 2752 51% 69% 41% 432 333 61 53 215 202 1072
105. Hidayet Turkoglu ORL FG 0.455 2811 41% 81% 36% 410 374 64 19 204 218 1294
106. Matt Barnes PHO F 0.455 2079 42% 74% 34% 421 212 52 26 130 209 788
107. Jermareo Davidson GSW FC 0.455 110 49% 47% 0% 34 1 2 3 5 12 42
108. Maceo Baston IND FC 0.454 218 54% 63% 0% 52 7 6 10 12 39 67
109. Oleksiy Pecherov WAS CF 0.453 278 39% 83% 33% 76 2 6 3 10 34 116
110. Tracy Mcgrady HOU GF 0.452 1182 39% 80% 38% 154 175 42 15 69 38 545
111. Kenyon Martin DEN FC 0.452 2112 49% 60% 37% 395 132 96 74 104 201 769
112. Marvin Williams ATL F 0.452 2095 46% 81% 35% 382 81 57 39 70 127 847
113. John Salmons CHI FG 0.450 2963 47% 83% 42% 333 249 82 24 165 182 1446
114. Richard Hamilton DET GF 0.449 2278 45% 85% 37% 207 297 40 4 133 176 1225
115. Jason Maxiell DET FC 0.449 1410 58% 53% 0% 324 24 25 63 46 157 452
116. Ryan Anderson NJN FC 0.448 1312 39% 84% 37% 311 53 44 20 63 157 487
117. Kelenna Azubuike GSW GF 0.447 2380 46% 81% 45% 370 117 57 50 95 183 1063
118. Richard Jefferson MIL F 0.445 2942 44% 81% 40% 374 200 66 14 165 252 1607
119. Darius Songaila WAS FC 0.443 1523 53% 89% 0% 227 94 65 20 74 200 566
120. Udonis Haslem MIA FC 0.440 2565 52% 75% 0% 618 85 43 25 82 204 792
121. Ron Artest HOU GF 0.437 2448 40% 75% 40% 359 229 105 24 141 155 1181
122. Ronnie Brewer UTH GF 0.436 2605 51% 70% 26% 300 179 138 30 110 128 1111
123. Luol Deng CHI F 0.436 1666 45% 80% 40% 295 94 59 25 72 85 690
124. Mike Dunleavy IND FG 0.435 494 40% 82% 36% 68 44 12 9 38 36 271
125. Jeff Green OKC F 0.434 2871 45% 79% 39% 518 155 81 33 173 202 1288
126. Josh Boone NJN CF 0.433 998 53% 38% 0% 258 31 22 48 31 106 258
127. Solomon Jones ATL FC 0.432 676 60% 72% 50% 142 15 7 34 27 125 186
128. J.J. Hickson CLE F 0.429 704 52% 67% 0% 165 9 14 30 45 81 245
129. Kwame Brown DET CF 0.426 999 53% 52% 0% 290 32 24 25 50 138 243
130. Andres Nocioni SAC F 0.426 1992 43% 79% 40% 361 102 39 33 113 261 867
131. Wilson Chandler NYK F 0.425 2734 43% 80% 33% 445 170 71 75 140 250 1184
132. Jamario Moon MIA F 0.424 2067 47% 85% 36% 365 95 86 60 43 133 577
133. Rudy Gay MEM FG 0.424 2948 45% 77% 35% 437 135 98 59 203 221 1493
134. Danilo Gallinari NYK FC 0.420 412 45% 96% 44% 55 15 14 4 15 48 170
135. Rob Kurz GSW F 0.419 442 39% 80% 39% 81 20 14 19 16 78 157
136. Thaddeus Young PHI F 0.418 2582 50% 74% 34% 377 86 100 23 118 165 1145
137. Luc Mbah a Moute MIL F 0.418 2113 46% 73% 0% 487 87 86 45 100 204 594
138. Bill Walker BOS GF 0.417 218 62% 70% 0% 29 13 6 2 18 51 88
139. Matt Harpring UTH FG 0.417 693 46% 76% 0% 123 28 29 9 29 102 277
140. Francisco Garcia SAC GF 0.417 1979 44% 82% 40% 218 150 80 67 112 196 824
141. Tayshaun Prince DET F 0.416 3055 45% 78% 40% 476 253 45 51 101 104 1163
142. Linas Kleiza DEN F 0.414 1822 45% 73% 33% 327 64 31 14 82 155 813
143. Robin Lopez PHO CF 0.414 609 52% 69% 0% 118 8 11 41 28 97 189
144. Darrell Arthur MEM F 0.412 1464 44% 67% 0% 346 43 52 52 47 206 422
145. Travis Outlaw POR F 0.412 2246 45% 72% 38% 331 83 47 56 94 168 1034
146. Tony Battie ORL CF 0.411 1200 49% 66% 22% 278 31 26 25 46 112 372
147. Joey Graham TOR FG 0.410 1541 48% 82% 19% 292 48 35 12 74 191 597
148. Jared Dudley PHO F 0.408 1156 48% 68% 39% 205 56 57 8 43 105 372
149. Ben Wallace CLE FC 0.405 1317 45% 42% 0% 361 44 48 73 34 82 165
150. Tim Thomas CHI FC 0.405 1247 43% 74% 41% 201 68 31 11 70 144 545
NBA ------------- TOTALS -------------
RANK NAME TEAM POS TDX MIN FG% FT% 3P% REB AST STL BLK TO FOUL PTS
151. Josh Powell LAL FC 0.405 704 44% 76% 0% 176 27 9 19 51 98 250
152. Kyle Korver UTH GF 0.403 1876 44% 88% 39% 258 137 46 29 90 170 705
153. Brian Skinner LAC FC 0.402 845 45% 64% 0% 203 27 17 52 43 94 214
154. Francisco Elson MIL CF 0.402 977 49% 85% 25% 229 31 37 36 48 144 200
155. Reggie Evans PHI FC 0.402 1142 44% 59% 0% 361 26 41 8 69 161 262
156. Theo Ratliff PHI CF 0.401 578 53% 60% 0% 128 9 17 47 14 77 89
157. Thabo Sefolosha OKC FG 0.401 1454 43% 84% 28% 242 111 75 45 64 104 389
158. Yi Jianlian NJN FC 0.400 1421 38% 77% 34% 326 60 29 36 70 157 525
159. Malik Hairston SAS GF 0.400 155 49% 29% 0% 28 13 6 7 12 19 50
160. Luke Walton LAL F 0.400 1168 44% 72% 30% 180 176 33 10 69 105 326
161. Marquis Daniels IND GF 0.398 1699 45% 72% 20% 248 114 63 26 94 120 733
162. Rudy Fernandez POR GF 0.397 1993 43% 84% 40% 209 158 69 12 86 111 815
163. Julian Wright NOR F 0.395 775 47% 57% 10% 152 44 35 19 43 49 237
164. Fabricio Oberto SAS CF 0.394 675 59% 57% 0% 143 59 7 11 38 95 142
165. Sasha Vujacic LAL GF 0.393 1287 39% 92% 36% 135 113 77 7 35 154 461
166. Dominic McGuire WAS GF 0.393 2076 43% 73% 50% 427 199 63 75 92 153 356
167. Mikki Moore BOS FC 0.390 1205 55% 79% 0% 258 53 17 19 48 208 276
168. Larry Hughes NYK FG 0.387 1481 40% 81% 39% 159 119 72 14 71 96 640
169. Shaun Livingston OKC GF 0.385 231 52% 90% 0% 28 20 7 2 9 12 71
170. Von Wafer HOU GF 0.384 1225 45% 75% 39% 113 71 40 8 59 71 610
171. Bobby Simmons NJN FG 0.384 1728 45% 74% 45% 277 91 50 10 62 186 555
172. Chuck Hayes HOU FC 0.383 856 37% 37% 0% 250 42 34 19 25 134 91
173. Gerald Green DAL GF 0.381 378 44% 84% 30% 54 15 10 5 33 51 199
174. Juwan Howard CHA F 0.379 472 51% 68% 0% 76 26 7 6 26 71 173
175. Wally Szczerbiak CLE GF 0.379 1527 45% 85% 41% 232 82 28 10 55 130 517
176. Quentin Richardson NYK GF 0.378 1893 39% 76% 36% 319 117 47 7 74 132 733
177. Ryan Gomes MIN F 0.378 2613 43% 81% 37% 392 135 63 22 128 183 1092
178. C.J. Miles UTH FG 0.378 1626 46% 88% 35% 168 107 46 15 64 187 657
179. Nicolas Batum POR F 0.378 1454 45% 81% 37% 220 74 50 39 50 139 426
180. Steve Novak LAC FC 0.377 1159 44% 91% 42% 125 40 20 5 23 71 492
181. Paul Davis LAC CF 0.377 321 41% 79% 0% 67 12 10 3 13 44 107
182. Al Thornton LAC F 0.375 2656 45% 75% 25% 368 103 59 62 130 227 1194
183. Anthony Parker TOR GF 0.375 2640 43% 83% 39% 317 270 101 15 114 145 857
184. Hilton Armstrong NOR CF 0.375 1092 56% 63% 0% 195 29 26 45 80 181 338
185. Etan Thomas WAS CF 0.374 305 48% 70% 0% 66 6 3 18 18 35 80
186. Glen Davis BOS FC 0.368 1637 44% 73% 40% 301 69 54 19 71 230 530
187. Sean Williams NJN FC 0.368 364 42% 62% 0% 79 13 7 29 20 72 80
188. Corey Brewer MIN F 0.367 308 41% 74% 42% 49 25 15 2 13 37 93
189. James Posey NOR FG 0.365 2137 41% 82% 37% 362 82 59 21 79 216 668
190. Marco Belinelli GSW GF 0.363 881 44% 77% 40% 71 88 36 1 59 73 372
191. Rashad McCants SAC GF 0.362 1101 39% 76% 33% 110 68 47 14 64 103 554
192. Joe Alexander MIL F 0.361 717 42% 70% 35% 115 42 15 29 52 107 278
193. Vladimir Radmanovic CHA FC 0.361 1443 42% 74% 40% 222 81 46 15 98 111 540
194. Sean Marks NOR FC 0.358 838 48% 68% 20% 188 15 6 33 35 121 192
195. Nick Young WAS GF 0.357 1837 44% 85% 34% 151 95 39 19 92 140 892
196. Channing Frye POR CF 0.356 747 42% 72% 33% 140 24 17 15 29 106 263
197. Tarence Kinsey CLE GF 0.353 275 45% 87% 39% 38 10 12 0 22 34 102
198. Mickael Pietrus ORL GF 0.352 1331 41% 71% 36% 176 65 31 24 56 126 510
199. Jarvis Hayes NJN F 0.348 1834 45% 69% 39% 267 54 52 7 49 162 644
200. Alando Tucker PHO FG 0.345 281 43% 79% 35% 32 12 5 1 15 14 138
NBA ------------- TOTALS -------------
RANK NAME TEAM POS TDX MIN FG% FT% 3P% REB AST STL BLK TO FOUL PTS
201. Joel Anthony MIA CF 0.345 1053 48% 65% 0% 197 27 20 93 41 139 144
202. Ryan Bowen NOR F 0.344 218 58% 60% 0% 24 9 13 5 5 37 47
203. C. Douglas-Roberts NJN GF 0.344 582 46% 82% 25% 50 52 12 7 31 34 216
204. Walter Herrmann DET F 0.342 632 40% 76% 34% 107 22 7 4 17 43 224
205. Predrag Stojakovic NOR FG 0.341 2089 40% 89% 38% 264 75 52 3 51 101 812
206. Morris Peterson NOR GF 0.340 517 40% 63% 39% 84 16 15 2 15 51 191
207. Shane Battier HOU GF 0.339 2033 41% 82% 38% 285 137 48 54 49 114 436
208. Keith Bogans MIL GF 0.335 1270 37% 91% 34% 201 64 43 4 41 105 364
209. Ime Udoka SAS FG 0.335 1034 38% 61% 33% 187 55 36 12 38 86 289
210. Rodney Carney MIN F 0.333 1204 42% 76% 35% 126 26 45 29 43 94 481
211. Jared Jeffries NYK CF 0.332 1306 44% 61% 8% 231 80 47 33 65 153 296
212. Eduardo Najera NJN F 0.332 319 45% 36% 20% 67 19 10 4 18 50 79
213. Stromile Swift PHO FC 0.332 184 43% 50% 100% 46 3 4 7 16 40 62
214. Brian Cardinal MIN F 0.330 911 38% 86% 33% 142 76 37 13 48 135 190
215. Kyle Weaver OKC GF 0.329 1167 46% 71% 34% 130 101 48 25 69 81 299
216. Mardy Collins LAC GF 0.328 889 43% 61% 42% 107 111 31 10 58 80 251
217. Raja Bell CHA GF 0.327 2315 44% 85% 42% 243 142 50 8 86 166 799
218. Nazr Mohammed CHA CF 0.326 340 41% 55% 0% 79 8 5 16 23 63 104
219. Maurice Evans ATL FG 0.326 1841 43% 82% 40% 243 54 50 10 43 163 574
220. Michael Finley SAS FG 0.326 2336 44% 82% 41% 269 114 37 17 60 82 784
221. Shawne Williams DAL F 0.321 168 29% 82% 6% 46 2 2 9 5 19 42
222. Rasual Butler NOR GF 0.321 2618 43% 78% 39% 271 75 50 61 59 159 922
223. Malik Allen MIL FC 0.320 578 43% 48% 0% 103 35 7 12 20 89 156
224. Brian Cook HOU F 0.320 172 37% 83% 43% 32 5 3 3 13 26 74
225. Stephen Graham IND FG 0.317 688 41% 81% 30% 96 33 10 4 45 82 282
226. Dahntay Jones DEN GF 0.317 1428 46% 73% 65% 168 78 49 19 68 199 429
227. Mark Blount MIA CF 0.314 207 38% 62% 41% 41 4 1 7 14 17 79
228. Darnell Jackson CLE F 0.312 426 43% 69% 0% 87 8 10 4 14 77 98
229. Brandon Rush IND GF 0.309 1801 42% 70% 37% 233 66 38 37 75 128 610
230. Cartier Martin CHA F 0.305 266 36% 80% 30% 33 13 8 4 9 33 86
231. Malik Rose OKC F 0.302 467 34% 78% 0% 96 36 9 3 36 72 130
232. Brent Barry HOU GF 0.299 855 41% 95% 37% 94 78 24 3 48 45 208
233. Sean May CHA F 0.299 301 40% 70% 100% 69 10 5 4 26 32 93
234. Daequan Cook MIA GF 0.296 1832 38% 88% 39% 189 71 39 10 42 125 686
235. Aleksandar Pavlovic CLE GF 0.291 1051 42% 46% 41% 127 72 22 16 49 122 305
236. Arron Afflalo DET GF 0.289 1236 44% 82% 40% 134 44 28 13 43 144 363
237. Jason Kapono TOR FG 0.286 1837 43% 81% 43% 163 105 22 3 70 144 654
238. Morris Almond UTH GF 0.284 257 41% 81% 29% 35 7 4 4 16 31 92
239. Cuttino Mobley NYK GF 0.283 364 43% 72% 34% 29 12 15 2 18 21 151
240. Brian Scalabrine BOS CF 0.282 500 42% 89% 39% 50 18 7 10 12 73 136
241. Anthony Tolliver NOR CF 0.280 207 29% 50% 22% 41 17 5 1 7 16 52
242. Antoine Wright DAL GF 0.278 1551 42% 75% 30% 136 77 47 27 54 172 474
243. Desmond Mason OKC GF 0.273 1059 44% 54% 0% 157 46 16 30 56 96 296
244. Greg Buckner MEM GF 0.270 880 38% 80% 25% 130 57 29 8 38 108 155
245. Damien Wilkins OKC GF 0.270 637 36% 80% 38% 70 37 22 7 37 55 218
246. Trenton Hassell NJN FG 0.263 1094 45% 80% 25% 146 51 21 16 30 92 194
247. James Jones MIA F 0.263 631 37% 84% 34% 62 20 12 14 12 58 169
248. Marko Jaric MEM GF 0.258 608 33% 71% 39% 65 74 29 11 49 62 136
249. Melvin Ely NOR CF 0.257 373 39% 64% 0% 64 18 2 9 23 58 97
250. Ricky Davis LAC FG 0.243 789 34% 86% 32% 60 82 19 5 39 63 232
NBA ------------- TOTALS -------------
RANK NAME TEAM POS TDX MIN FG% FT% 3P% REB AST STL BLK TO FOUL PTS
251. Quinton Ross MEM FG 0.242 1163 38% 81% 38% 126 47 32 15 36 114 265
252. Matt Carroll DAL GF 0.234 615 38% 84% 25% 69 27 21 6 33 67 164
253. Lorenzen Wright CLE FC 0.232 125 37% 38% 0% 25 3 4 5 9 17 23
254. Devean George DAL F 0.231 709 38% 77% 29% 78 15 23 11 17 57 147
255. Adam Morrison LAL F 0.229 712 36% 74% 33% 80 41 9 5 32 77 209
256. Kareem Rush PHI GF 0.213 197 34% 100% 30% 15 15 5 1 10 10 54
257. Donte Greene SAC FC 0.211 730 33% 85% 26% 86 30 16 14 37 68 209
258. Yakhouba Diawara MIA FG 0.206 849 35% 53% 31% 82 27 13 6 16 75 213
259. Jason Collins MIN CF 0.202 421 31% 46% 0% 70 11 9 13 12 73 57
260. Bruce Bowen SAS F 0.200 1513 42% 54% 43% 145 40 36 13 25 123 214
261. Jerry Stackhouse DAL GF 0.141 163 27% 100% 16% 17 12 4 1 9 6 42
262. Mark Madsen MIN F 0.105 114 21% 0% 0% 18 4 1 1 3 18 6
|
|